• Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB

Portable EV Charger | Type 1, Type 2, NACS | 3.5KW 7KW 9KW

No.B4
• Regular cable length: 5M / 7M / 10M.
• All products support customized lengths & colors.
• Private label / OEM logo / Custom package / English manual (or native language).
• All meet local safety standard. full documents provided.
• Sample lead time : 3-5 days, Mass lead time: 10-35 days, The specific time needs to be determined based on the actual order situation at that time.
Download
View all downloads
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Car Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle AC Charger.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB
  • Portable EV Charger, Type 1, Type 2, NACS, 3.5KW 7KW 9KW Mobile Electric Vehicle Car AC Charger, Fully Certified, Stylish Design, IP65 Waterproof, Safe & Reliable, Plug-and-Play, Timer function, User-friendly.,ShinCharge | Electric Vehicle Charging Products OEM & ODM Manufacturing | EV Charging Cable | Portable EV Charger | Wall-mounted EV Charger | EV Charging Station,Portable EV Charger, CE(EN62752), UKCA, RoHS, TUV, CB

Description

Specification 
•  Portable EV Charger, CE (EN62752), UKCA, RoHS, TUV, CB, FCC, ETL(UL2594), ES.
• Type 1 EV charging cable TPE jacket (UL certified and listed)
• Type 2 EV charging cable TPU jacket (CE EN62196 /TUV certified)

• 0.96'' screen & Indicator Light to show work situation(R/G/B)
• RCD protection: 30mA AC
• IP67, Weather proof; Leakage current protection; Impact resistance, Over current protection, Ground protection, Surge protection, O/U voltage protection, O/U frequency protection, Over temp protection
• 16A with BS/Schuko power plug, 32A with blue CEE plug
• Shell by thermoplastic PC94V-0, abrasion protection
• with current switch button / delay button
Charging Type
IEC 62196 Type 2 / European standard
SAE J1772 Type 1 / American Standard
SAE J3400 NACS / Tesla
Model No.
VPC-B4-16AC
VPC-B4-32AC
UPC-B4-16AC
UPC-B4-32AC
UPC-B4-40AC
TPC-B4-16AC
TPC-B4-32AC
TPC-B4-40AC
Rated voltage
AC  200-250V
AC 110/240V AC 110/240V
Rated current
16A
 32A
16A
32A
 40A 
16A
32A
40A
Rated power
3.5KW
7KW
3.5KW
7KW
 9KW
3.5KW
7KW
9KW
Control box size
L220xW85xH55(mm)
Protection rank
IP67 / TYPE 6
Product features
New mold, simple and exquisite appearance.
Current switch; Time delay.
Product Certificates
TUV-Mark、CB、CE、RoHS、UKCA
ETL、FCC、Energy Star、UL(Cable)

Product Testing
Water-proof testing With waterproof seal design and meet IP55/IP65 standards. Can be used even in raining and snowing weather.
Vehicle run over testing Test each charging cable for impedance resistance, high voltage, open / short.
Burn-in aging testing High-voltage real usage testing for 6 hours for each charger.
ATE platform Systematic testing for over / under voltage, Over / under current, CC/CP communication, RCD, leakage protect, grounding.
Temperature rise testing Terminal temperature rise: <50K.
Comprehensive testing Test each charging cable for impedance resistance, high voltage, open / short.
Automatic plug testing Mechanical life: no load plug in / pull out >10000 times.
Tension testing Coupled insertion force: >45N <80N.
Salt spray chamber Mainly test the metal surface corrosion performance of connector.
Air-leakage detector Test waterproof effect of the products.
Wire bending testing machine The swing parts move left and right at an angle of 90°; cyclic bending to test the bending resistance of the jack and conductor of the cable.
Glow wire tester Test the stability of electrical products, parts at high temperatures can not ignite or ignite other parts.
   
Constant temperature & humidity box Simulated outdoor environment: high temperature, low temperature and humidity staggered cycletest to verify the service life of the product in different environments.
Tracking test Apparatus Detect the failure of the insulating material itself or the insulating function caused by the conductive substances deposited on the surface.
   
Adhesion tester Test adhesion power or detaching force of the PC plate on the product.
RCD tester Test leakage respond speed and leakage respond value of leakage protection designed in the charger.
Swing box tester To simulate in the process of product packaging and transportation whether the product is damaged, scratched, or the inner box is damaged during transportation.
Wire flexure testing machine Use to test the bending resistance of wire.
   
Aging test The specimen is subjected to 136°C for 168 hours. Heat aging resistance is assessed by the change in tensile strength before and after aging (≤30%).
Oil resistance aging test The European standard wire is tested at 100±2°C for 168 hours, while the American standard wire is tested at 60±2°C for 168 hours, to inspect the specimen for any damage.
   
Digital measuring projector Measuring wire jacket / insulation thickness and eccentricity.
Core wire withstand voltage test A set high voltage is applied to rigorously test the insulation strength of the wire, ensuring that the product will not suffer breakdown or electric leakage during use.